IP44 CEE/IEC Panel Mounted Socket(Quick wiring)16A-32A
Key words:
Classification:
Keyword: IP44 CEE/IEC Panel Mounted Socket(Quick wiring)16A-32A
E-mail:
Details

| current | Poles | 110V 50/60Hz | 230V 50/60Hz | 400V 50/60Hz | 500V 50/60Hz | 50–500V 100- 300Hz | 50–500V 300- 500Hz | Packaging unit | Weight | ||||||||||||
3pole 4h | 4pole 4h | 5pole 4h | 3pole 6h | 4pole 9h | 5pole 9h | 3pole 9h | 4pole 6h | 5pole 6h | 4pole 7h | 5pole 7h | 6pole 7h | 3pole 10h | 4pole 10h | 5pole 10h | 3pole 2h | 4pole 2h | 5pole 2h | PCS | g/PC | ||
IP44 CEE/IEC Panel Mounted Socket(Quick wiring)16A-32A
Model
16 | 3 |
| QX1463F |
|
|
|
| 10 | 119 |
4 |
|
| QX1467F |
|
|
| 10 | 166 | |
5 |
|
| QX1473F |
|
|
| 10 | 181 | |
32 | 3 |
| QX1492F |
|
|
|
| 10 | 219 |
4 |
|
| QX1496F |
|
|
| 10 | 234 | |
5 |
|
| QX1500F |
|
|
| 10 | 261 |
Parameter
size(mm) | Ampere | 16 | Ampere | 16 | Ampere | 32 | Ampere | 32 | ||||||||
Poles | 3 | 4 | 5 | Poles | 3 | 4 | 5 | Poles | 3 | 4 | 5 | Poles | 3 | 4 | 5 | |
a | 73.5 | 100 | 100 | Conductorcrosssectionalarea(mm²)Min.To Max | a | 100 | 100 | 100 | Conductorcrosssectionalarea(mm²)Min.To Max | |||||||
b | 64 | 92 | 92 | b | 92 | 92 | 92 | |||||||||
c | 46 | 52 | 52 | Hard wire or single wire or ferrules 1.5-2.5 | c | 58 | 58 | 58 | Hard wire or single wire or ferrules 4-6 | |||||||
d | 60 | 85 | 85 | d | 85 | 85 | 85 | |||||||||
e | 52 | 77 | 77 |
|
|
|
| e | 77 | 77 | 77 |
|
|
|
| |
f | 5.3 | 5.3 | 5.3 |
|
|
|
| f | 5.5 | 5.5 | 5.5 |
|
|
|
| |
g | 7 | 8 | 8 |
|
|
|
| g | 8 | 8 | 8 |
|
|
|
| |
g.1 | 2 | 2 | 2 |
|
|
|
| g.1 | 2 | 2 | 2 |
|
|
|
| |
h | 79 | 105 | 105 |
|
|
|
| h | 107 | 107 | 112 |
|
|
|
| |
K | 39 | 35 | 36.5 |
|
|
|
| h1 | 50 | 50 | 50 |
|
|
|
| |
1 | 55 | 70 | 70 |
|
|
|
| k | 73 | 73 | 76 |
|
|
|
| |
11 | 65 | 80 | 80 |
|
|
|
| 1 | 85 | 85 | 88 |
|
|
|
| |
Related Products
Message
*Leave your contact information to get a free product quote